Powertrain
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
BVA/AT - Automatic transmission/gearbox
|
BVA 245D (VDIAG 08) | ISO | 12 | | 34 | 1 | | 7/0 |
BVA 467E (VDIAG 03) | ISO | 9 | | 26 | 1 | | - |
BVA 467E (VDIAG 04) | ISO | 9 | | 26 | 1 | | - |
SU1 2001 (VDIAG 08) | ISO | 9 | | 26 | 1 | | - |
GPL/LPG - Liquefied petroleum gas
|
GPL 7A56 (VDIAG 04, PROG A8) | ISO | 7 | | 25 | 2 | | 1/0 |
INJ/ECCS - Injection Control Unit (Engine ECU)
|
Bosch EDC15C (VDIAG 0C, PROG CB) | ISO | 8 | | 57 | 11 | | 4/2 |
Bosch EDC15C13 (VDIAG 18, PROG CB) | ISO | 12 | | 63 | 12 | | 5/2 |
Bosch EDC15C13 (VDIAG 19, PROG CB) | ISO | 12 | | 63 | 12 | | 5/2 |
Bosch EDC15C3 (VDIAG 10, PROG CB) | ISO | 12 | | 57 | 12 | | 4/2 |
Bosch EDC15C3 (VDIAG 14, PROG CB) | ISO | 12 | | 63 | 12 | | 5/2 |
Bosch EDC15_CBB0_18_A (VDIAG 18, PROG CB) | ISO | 12 | | 63 | 12 | | 5/2 |
Bosch EDC15_CBB0_18_A (VDIAG 19, PROG CB) | ISO | 12 | | 63 | 12 | | 5/2 |
Bosch EDC16 (VDIAG 10, PROG C1) | ISO | 12 | | 145 | 10 | | 5/0 |
Bosch ME7.4.6 (VDIAG 04, PROG 12) | ISO | 8 | | 50 | 15 | | - |
Sagem S2000 (VDIAG 04, PROG A5) | ISO | 8 | | 54 | 15 | | 27/0 |
Sagem S2000 (VDIAG 08, PROG A3) | ISO | 8 | | 73 | 9 | | 31/3 |
Sagem S2000 (VDIAG 0C, PROG A3) | ISO | 8 | | 69 | 7 | | 37/4 |
Siemens Sirius 35 (VDIAG 04, PROG E6) | ISO | 8 | | 71 | 10 | | 8/0 |
Chassis
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
AAP - Parking assistant
|
Valeo AAP Clio III/Espace IV/Laguna II/Modus/Vel Satis (VDIAG 04) | ISO | 7 | | 11 | 0 | | 3/3 |
ABS - Anti-lock braking system / stabilization system
|
ABS 11D3 (VDIAG 0C) | ISO | 11 | | 9 | 10 | | 4/2 |
ABS 23A5 (VDIAG 08) | ISO | 11 | | 14 | 11 | | 4/2 |
LAD - Headlamp levelling
|
LAD 15D8 (VDIAG 01) | ISO | 6 | | 7 | 4 | | 1/1 |
LAD 4093 (VDIAG 05) | ISO | 8 | | 7 | 1 | | 2/1 |
Body
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
ABG - Airbag
|
Autloliv ACU3 (VDIAG 14) | ISO | 12 | | 30 | 0 | | 1/0 |
Autoliv ACU3 (VDIAG 0C) | ISO | 12 | | 21 | 0 | | 1/0 |
Autoliv ACU3 (VDIAG 24) | ISO | 12 | | 28 | 0 | | 2/1 |
Autoliv ACU3 (VDIAG 2C) | ISO | 12 | | 30 | 0 | | 2/1 |
CHA - Additional heater
|
CHA 719B (VDIAG 04) | ISO | 6 | | 13 | 2 | | - |
CLI - Air conditioning (clim)
|
CLI 2D1A (VDIAG 09) | ISO | 7 | | 41 | 14 | | 8/6 |
CLI 4371 (VDIAG 08) | ISO | 7 | | 27 | 6 | | 5/3 |
CLI 6288 (VDIAG 04) | ISO | 7 | | 26 | 5 | | 6/5 |
Delphi CLI Laguna II (VDIAG 05) | ISO | 7 | | 39 | 12 | | 8/6 |
TDB/METER - Instruments
|
TBD Laguna II 22B0 | ISO | 8 | | 18 | 0 | | 5/5 |
TBD Laguna II 44BA (VDIAG 0C) | ISO | 8 | | 18 | 0 | | 6/5 |
TBD Laguna II 5D81 | ISO | 8 | | 18 | 0 | | 5/5 |
TDB 1FF0 (VDIAG 11) | CAN | 8 | | 34 | 8 | | 22/20 |
UCH/BCM - Body Control Module
|
Sagem UCH Laguna II Ph1/Ph2 A 440E (VDIAG 04) | ISO | 15 | | 87 | 11 | | 28/26 |
Sagem UCH Laguna II Ph1/Ph2 B 335E (VDIAG 0C) | ISO | 15 | | 87 | 11 | | 28/26 |
Multimedia
No ECUs in this category.
Errors and omissions excepted.